● Mefuta e fapa-fapaneng ea baepolli ba lintho tsa khale e ka bapisoa hantle.
● Boitsebiso: AH36 sejana sa thepa e khethehileng & 6061T6 aluminium alloy e nang le lisebelisoa tse matla tse matla.
● Ho etsa chelete ea tšepe lehlakoreng la pontoon ho etsa hore pontoon e be matla haholoanyane.
● Liketane tsa 40Cr tse nang le matsoho a mahareng a 20CrMoTi.
● Bolelele ba spud bo ikhethileng bakeng sa maemo a fapaneng a mosebetsi.
Ntho | Tlhaloso | Mehlala ea Amphibious Undercarriage | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Undercarriage Length | 5200 limilimithara | 5700 limilimithara | 6200 limilimithara | 8500 limilimithara | 9500 limilimithara | 10500 limilimithara | 11500 limilimithara | 13500 limilimithara |
B | Countweight Ground Clearance | 1510 limilimithara | 1810 limilimithara | 2010mm | 2010mm | 2010mm | 2010mm | 2200 limilimithara | 2540 limilimithara |
C | Pontoon Ground Bolelele | 1200 limilimithara | 2000mm | 3500 limilimithara | 4500 limilimithara | 5000mm | 6500 limilimithara | 7000 limilimithara | 7000 limilimithara |
D | Kakaretso ea Boima ho Boom Top | 2600 limilimithara | 3700 limilimithara | 3770 limilimithara | 3870 limilimithara | 3950 limilimithara | 4040 limilimithara | 4140 limilimithara | 4800 limilimithara |
E | Kakaretso Bolelele | 7300 limilimithara | 9550 limilimithara | 11300 limilimithara | 12950 limilimithara | 14450 limilimithara | 15450 limilimithara | 15950 limilimithara | 15950 limilimithara |
F | Pontoon Height | 1340 limilimithara | 1640 limilimithara | 1840 limilimithara | 1840 limilimithara | 1840 limilimithara | 1840 limilimithara | 2040 limilimithara | 2340 limilimithara |
G | Track Gauge | 2700 limilimithara | 3500 limilimithara | 3660 limilimithara | 3660 limilimithara | 3700 limilimithara | 4700 limilimithara | 4700 limilimithara | 4700 limilimithara |
H | Ka bophara bophara | 3700 limilimithara | 4500 limilimithara | 5160 limilimithara | 5160 limilimithara | 5200 limilimithara | 6400 limilimithara | 6400 limilimithara | 6400 limilimithara |
I | Pontoon Bophara | 1000mm | 1300 limilimithara | 1500 limilimithara | 1500 limilimithara | 1500 limilimithara | 2000mm | 2000mm | 2000mm |
Sebaka sa ho epolla metsing se etselitsoe ho sebetsa sebakeng se mokhoabo, mobung o mongobo, metsi a sa tebang le libaka tsohle tse bonolo tse nang le bokhoni ba ho phaphamala holim'a metsi.Ka lebaka la moralo oa eona o tlase oa khatello, hore na o hloka mochini o epang bakeng sa ho cheka, ho lokisa, ho hloekisa matangoana, kapa mekhoa e meng ea lipalangoang, amphibious excavator e ka ba khetho ea hau e ntle ka ho fetisisa.