CAT Series Linkho | ||||
Ntho | Karolo No. | Mohlala | Bokhoni le Mofuta oa Bakete | |
1 | 287-6246 | 2876246 | CAT320D | 1.0m³- HD Bucket |
2 | 287-6247 | 2876247 | CAT320D | 1.0m³- HDR Bucket |
3 | 287-6248 | 2876248 | CAT320D | 1.19m³- HD Bucket |
4 | 287-6250 | 2876250 | CAT320D | 0.9m³- GP Bucket |
5 | 320-6451 | 3206451 | CAT323D | 1.2m³- HDR Bucket |
6 | 322-2995 | 3222995 | CAT323D | 1.34m³- HD Bucket |
7 | 287-6254 | 2876254 | CAT325D/CAT329D | 1.4m³- HD Bucket |
8 | 3460888 | 3460888 | CAT324D/CAT325D/CAT329D | 1.45m³- HD Bucket |
9 | 287-6255/287-6252 | 2876255/2876252 | CAT325D/CAT329D | 1.57m³- HD Bucket |
10 | 287-6256/287-6253 | 2876256/6253 | CAT325D/CAT329D | 1.35m³- HDR Bucket |
11 | 239-2714 | 2392714 | CAT325D/CAT329D | 1.3m³- GP Bucket |
12 | 287-6260 | 2876260 | CAT330D | 1.64m³- HD Bucket |
13 | 287-6261 | 2876261 | CAT330D | 1.87m³- HD Bucket |
14 | 287-6262 | 2876262 | CAT330D | 1.64m³- HDR Bucket |
15 | 3649499 | 3649499 | CAT336D | 1.88m³- HD Bucket |
16 | 287-6252 | 2876252 | CAT324D | 1.57m³- HD Bucket |
17 | 287-6253 | 2876253 | CAT324D | 1.35m³- HDR Bucket |
18 | 356-4397 | 3564397 | Tlhaloso: CAT340D | 1.88m³- HDR Bucket |
19 | 374-3645 | 3743645 | Tlhaloso: CAT340D | 2.4m³- HDR Bucket |
20 | 364-9500 | 3649500 | Tlhaloso: CAT340D | 2.12m³- HD Bucket |
21 | 229-8009 | 2298009 | CAT345C | 2.1m³- HD Bucket |
22 | 239-2542 | 2392542 | CAT345C | 2.4m³- HDR Bucket |
23 | 239-2497/239-2498 | 2392497/2392498 | CAT345C | 2.6m³- GP Bucket |
24 | 229-7841 | 2297841 | CAT345C | 2.0m³- GP Bucket |
25 | 229-7939 | 2297939 | CAT345C | 2.2m³- GP Bucket |
26 | 304-7425 | 3047425 | CAT345C | 2.4m³- HDR Bucket |
27 | 271-2678 | 2712678 | CAT345C | 2.6m³- HDR Bucket |
28 | 154-8976 | 1548976 | CAT345D | 3.1m³- HDR Bucket |
29 | 345-3312 | 3453312 | CAT349D | 2.6m³- HD Bucket |
30 | 353-1792 | 3531792 | CAT374D | 4.4m³- HDR Bucket |
31 | 379-3026 | 3793026 | CAT374D | 4.6m³WB2- HDR Bucket |
32 | 302-8995 | 3028995 | CAT374D | 4.6m³WB2- HDR Bucket |
33 | 248-7068 | 2487068 | CAT365C | 4.0m³- GP Bucket |
34 | 258-9825 | 2589825 | CAT365C | 4.4m³- GP Bucket |
35 | 266-6512 | 2666512 | CAT365C | 4.0m³- GP Bucket |
36 | 260-1096 | 2601096 | CAT385C | 5.2m³- HDR Bucket |
37 | 260-1083 | 2601083 | CAT385C | 3.6m³- HDR Bucket |
38 | 260-1089 | 2601089 | CAT385C | 5.8m³- HDR Bucket |
39 | 260-1097 | 2601097 | CAT385C | 5.6m³- HDR Bucket |
40 | 266-6515 | 2666515 | CAT385C | 4.8m³- HDR Bucket |
41 | 260-1092 | 2601092 | CAT385C | 4.8m³- HD Bucket |
42 | 260-1071 | 2601071 | CAT385C | 4.0m³- HDR Bucket |
43 | 260-1093 | 2601093 | CAT385C | 5.2m³- HDR Bucket |
44 | 331-1253 | 3311253 | CAT390D | 5.6m³- HDR Bucket |
45 | 331-1251 | 3311251 | CAT390D | 5.6m³- HDR Bucket |
46 | 327-600 | 327600 | CAT312 | 0.25m³- HD Bucket |
47 | 287-6246 | 2876246 | CAT320D | 1.0m³- HD Bucket |
48 | 287-6247 | 2876247 | CAT320D | 1.0m³- HDR Bucket |
49 | 287-6248 | 2876248 | CAT320D | 1.19m³- HD Bucket |
50 | 287-6249 | 2876249 | CAT320D | 1.0m³- GP Bucket |
51 | 287-6250 | 2876250 | CAT320D | 0.9m³- GP Bucket |
52 | 320-6451 | 3206451 | CAT323D | 1.2m³- HDR Bucket |
53 | 322-2995 | 3222995 | CAT323D | 1.34m³- HD Bucket |
54 | 3581628 | 3581628 | CAT323D | 1.19m³- HD Bucket |
55 | 287-6254 | 2876254 | CAT325D/CAT329D | 1.4m³- HD Bucket |
56 | 3460888 | 3460888 | CAT324D/CAT325D/CAT329D | 1.45m³- HD Bucket |
57 | 287-6255/287-6252 | 2876255/2876252 | CAT325D/CAT329D | 1.57m³- HD Bucket |
58 | 287-6256/287-6253 | 2876256/2876253 | CAT325D/CAT329D | 1.35m³- HDR Bucket |
59 | 239-2714 | 2392714 | CAT325D/CAT329D | 1.3m³- GP Bucket |
60 | 127-6802 | 1276802 | CAT325C | 1.3m³- HD Bucket |
61 | 239-2571 | 2392571 | CAT325D/CAT329D | 1.5m³- HD Bucket |
62 | 239-2695 | 2392695 | CAT329D | 1.2m³- HD Bucket |
63 | 370-5828 | 3705828 | CAT325D | 1.45m³- HDR Bucket |
64 | 231-8746 | 2318746 | CAT325 | 1.24m³- Bakete ea ho Hloekisa |
65 | 231-8751 | 2318751 | CAT325 | 1.9m³- Bakete ea ho Hloekisa |
66 | 287-6260 | 2876260 | CAT330D | 1.64m³- HD Bucket |
67 | 287-6261 | 2876261 | CAT330D | 1.87m³- HD Bucket |
68 | 287-6262 | 2876262 | CAT330D | 1.64m³- HDR Bucket |
69 | 239-2706 | 2392706 | CAT330D | 1.6m³- HD Bucket |
70 | 270-1303 | 2701303 | CAT330D | 1.11m³- GP Bucket |
71 | 343-2083 | 3432083 | CAT330D | 2.4m³- HDR Bucket |
72 | 364-9499 | 3649499 | CAT336D | 1.88m³- HD Bucket |
73 | 375-6046 | 3756046 | CAT336E | 2.41m³- HD Bucket |
74 | 371-9165 | 3719165 | CAT336E | 2.12m³- HD Bucket |
75 | 276-1606 | 2761606 | CAT330 | 1.93m³- HD Bucket |
76 | 287-6252 | 2876252 | CAT324D | 1.57m³- HD Bucket |
77 | 287-6252 | 2876252 | CAT324D | 1.35m³- HDR Bucket |
78 | 287-6253 | 2876253 | Tlhaloso: CAT340D | 1.88m³- HDR Bucket |
79 | 356-4397 | 3564397 | Tlhaloso: CAT340D | 2.4m³- HDR Bucket |
80 | 374-3644 | 3743644 | Tlhaloso: CAT340D | 2.12m³- HD Bucket |
81 | 364-9500 | 3649500 | CAT345C | 2.1m³- HD Bucket |
82 | 229-8009 | 2298009 | CAT345C | 2.4m³- HDR Bucket |
83 | 239-2542 | 2392542 | CAT345C | 2.6m³- GP Bucket |
84 | 239-2497/2498 | 2392497/2498 | CAT345C | 2.0m³- GP Bucket |
85 | 229-7841 | 2297841 | CAT345C | 2.2m³- GP Bucket |
86 | 229-7939 | 2297939 | CAT345C | 2.4m³- HDR Bucket |
87 | 304-7425 | 3047425 | CAT345C | 2.6m³- HDR Bucket |
88 | 229-7939 | 2297939 | CAT345C | 1.9m³- GP Bucket |
89 | 345-3312 | 3453312 | CAT349D | 2.61m³- HD Bucket |
90 | 257-7329 | 2577329 | CAT345D | 2.4m³- HD Bucket |
91 | 229-7841 | 2297841 | CAT345D | 2.0m³- HD Bucket |
92 | 271-2678 | 2712678 | CAT349D | 2.6m³- HD Bucket |
93 | 345-3312 | 3453312 | CAT374D | 4.4m³- HDR Bucket |
94 | 353-1792 | 3531792 | CAT374D | 4.6m³WB2m³- HDR Bucket |
95 | 379-3026 | 3793026 | CAT374D | 4.6m³WB2m³- HDR Bucket |
96 | 302-8995 | 3028995 | CAT365C | 4.0m³- GP Bucket |
97 | 248-7068 | 2487068 | CAT365C | 4.4m³- GP Bucket |
98 | 258-9825 | 2589825 | CAT365C | 4.0m³- GP Bucket |
99 | 266-6512 | 2666512 | CAT385C | 5.2m³- HDR Bucket |
100 | 260-1096 | 2601096 | CAT385C | 3.6m³- GP Bucket |
101 | 260-1083 | 2601083 | CAT385C | 5.8m³- GP Bucket |
102 | 260-1089 | 2601089 | CAT385C | 5.6m³- HDR Bucket |
103 | 260-1097 | 2601097 | CAT385C | 4.8m³- HDR Bucket |
104 | 266-6515 | 2666515 | CAT385C | 4.8m³- HD Bucket |
105 | 260-1092 | 2601092 | CAT385C | 4.0m³- HDR Bucket |
106 | 260-1071 | 2601071 | CAT385C | 5.2m³- HDR Bucket |
107 | 260-1093 | 2601093 | CAT390D | 5.6m³- HDR Bucket |
108 | 331-1253 | 3311253 | CAT390 | 4.3m³- HDR Bucket |
109 | 472-6080 | 4726080 | Setšoantšo sa CAT6015B | 7.4m³- HDR Bucket |
110 | 472-5966 | 4725966 | Setšoantšo sa CAT6015B | 8.6m³- HDR Bucket |
111 | 472-6034 | 4726034 | Setšoantšo sa CAT6015B | 6.6m³- HDR Bucket |
112 | 472-5947 | 4725947 | Setšoantšo sa CAT6015B | 8.1m³- HDR Bucket |
113 | 458-3475 | 4583475 | Setšoantšo sa CAT6015B | 5.8m³- HDR Bucket |
114 | 458-3407 | 4583407 | Setšoantšo sa CAT6015B | 7.4m³- HDR Bucket |
115 | 472-6127 | 4726127 | Setšoantšo sa CAT6015B | 10.4m³- HD Bucket |
116 | 147-3677 | 1473677 | CAT962G/CAT950G | 3.23m³- Bakete ea Loader |
117 | 148-6900 | 1486900 | CAT966G | 3.44m³- Bakete ea Loader |
118 | 210-0248 | 2100248 | CAT990H | 8.6m³- Bakete ea Loader |
119 | 254-4498 | 2544498 | CAT972G | 4m³- Bucket ea Loader |
120 | 260-1389 | 2601389 | CAT980G | 4.5m³- Bakete ea Loader |
121 | 265-8231 | 2658231 | CAT988H | 7.7m³- Bakete ea Loader |
122 | 294-8920 | 2948920 | CAT988H | 7.7m³- Bakete ea Loader |
123 | 261-8706 | 2618706 | CAT980G | 4.5m³- Bakete ea Loader |
124 | 147-9540 | 1479540 | CAT950G/CAT960G | 5.82m³- Bakete ea Loader |
125 | 137-4691 | 1374691 | Tlhaloso: CAT416D | 12 ″ e pharaletseng ea Backhoe Bucket |
126 | 9R-5202 | 9R5202 | Tlhaloso: CAT416D | Backhoe Cleaning Bucket |
Nako ea poso: Feb-06-2023